Jisaem Hospital · 효산의료재단 지샘병원
Government registry
From Korea's Health Insurance Review and Assessment Service (HIRA) — not written by the clinic.
Procedures offered
Ptosis correctionLower blepharoplasty (eye bags)RhinoplastyCheekbone reductionFat graftingBotulinum toxin (Botox)Dermal fillerSkin tightening / liftingThread liftSkin boosterLipolysis injectionLaser toningAcne treatmentMelasma & pigmentationLaser hair removalHair loss treatmentEquipment
다빈치Written by people who had it done
Nothing written yet. If you had a procedure here, be the first to write.
We pay nothing for these. Only people who show a receipt can post. Recovery and results differ by person, and this is not a diagnosis.
Doctors
김혜원 과장곽정임 과장Prices posted by the clinic
| Item | Posted price |
|---|---|
| 흉부 · HA424 · 흉부CT(저선량)-(검진용) - 비급여 | 80,000원 |
| 흉부 · HA424 · 흉부CT(저선량)-(검진용)- 비급여 | 80,000원 |
| 치과 · HA413 · *파노라마 CT(비급여)-치과시행 | 100,000원 |
| 기타 · HA435 · *FAT CT | 100,000원 |
| 근골격계 · HE216006 · MRI-근골격계[주관절][with contrast] | 770,000원 |
| 근골격계 · HE217006 · MRI-근골격계[수관절][with contrast] | 770,000원 |
| 근골격계 · HE218006 · MRI-근골격계[고관절][with contrast] | 770,000원 |
| 근골격계 · HE219006 · MRI-근골격계[천장골관절][with contrast] | 770,000원 |
| 근골격계 · HE220006 · MRI-근골격계[슬관절][with contrast] | 770,000원 |
| 근골격계 · HE221006 · MRI-근골격계[발목관절][with contrast] | 770,000원 |
| 근골격계 · HE222006 · MRI-근골격계[관절외상지][with contrast] | 770,000원 |
| 근골격계 · HE223006 · MRI-근골격계[관절외하지][with contrast] | 770,000원 |
| 근골격계 · HE120006 · *PRE OP Knee MRI [Non contrast] | 400,000원 |
| 근골격계 · HE120006 · *Post OP KneeMRI [With contrast] | 400,000원 |
| 근골격계 · HE115006 · MRI-근골격계[견관절] | 690,000원 |
| 근골격계 · HE115001 · MRI외부필름 판독료 [근골격계] | 140,000원 |
| 근골격계 · HE116006 · MRI-근골격계[주관절] | 690,000원 |
| 근골격계 · HE117006 · MRI-근골격계[수관절] | 690,000원 |
| 근골격계 · HE118006 · MRI-근골격계[고관절] | 690,000원 |
| 근골격계 · HE119006 · MRI-근골격계[천장골관절] | 690,000원 |
| 근골격계 · HE120006 · MRI-근골격계[슬관절] | 690,000원 |
| 근골격계 · HE121006 · MRI-근골격계[발목관절] | 690,000원 |
| 근골격계 · HE122006 · MRI-근골격계[관절외상지] | 690,000원 |
| 근골격계 · HE123006 · MRI-근골격계[관절외하지] | 690,000원 |
| 근골격계 · HE215006 · MRI-근골격계[견관절][with contrast] | 770,000원 |
| 근골격계 · HE115 · Post OP Shoulder MRI [Non contrast] | 400,000원 |
| 뇌[뇌, 해마] · HI101015 · MRI-뇌 [조영제 비사용] | 690,000~1,290,000원 |
| 뇌[뇌, 해마] · HI201015 · MRI-뇌 [조영제 사용] | 770,000~1,370,000원 |
| 뇌혈관 · HI135015 · MRA-뇌 [조영제 비사용] | 690,000~1,290,000원 |
| 뇌혈관 · HI235015 · MRA-뇌 [조영제 사용] | 770,000~1,370,000원 |
| 두경부 · HI104015 · MRI-두경부[부비동] | 690,000원 |
| 두경부 · HI105015 · MRI-두경부[안와] | 690,000원 |
| 두경부 · HI106015 · MRI-두경부[측두골] | 690,000원 |
| 두경부 · HI107015 · MRI-두경부[측두하악관골] | 690,000원 |
| 두경부 · HI108015 · MRI-뇌[경부] | 690,000원 |
| 두경부 · HI204015 · MRI-두경부[부비동][with contrast] | 770,000~870,000원 |
| 두경부 · HI205015 · MRI-두경부[안와][with contrast] | 770,000~870,000원 |
| 두경부 · HI206015 · MRI-두경부[측두골][with contrast] | 770,000~870,000원 |
| 두경부 · HI207015 · MRI-두경부[측두하악관절][with contrast] | 770,000~870,000원 |
| 두경부 · HI208015 · MRI-두경부[경부][with contrast] | 770,000원 |
Korean law requires clinics to post non-covered prices. These are copied from the clinic, not set by us. Prices change — confirm with them. Website ↗
Where this clinic posts
유튜브 ↗유튜브 ↗페이스북 ↗인스타그램 ↗네이버 블로그 ↗Clinic details
Want to chat with this clinic in your language?
MEDIS translates the conversation live, whatever language you speak. This clinic hasn't joined yet. Leave a request — we'll tell them, and tell you when it opens.
Is this correct?
If this is your clinic, you can correct it. We copied from your website, so it may be wrong or out of date. Free — and we don't sell placement.
We call the number on your website to verify before handing over the card. Without that step anyone could claim someone else's clinic.
No paid placement. Clinics on MEDIS come first. · 2026-08-17
Sign up to keep the clinics you looked at and get told when a price changes. We don't ask for your real name.
Join